
8 | C. Lamb WR DAL CeeDee Lamb WR DAL | — | 10.50 | 9/12 | 100.0 |
13 | A. St. Brown WR DET Amon-Ra St. Brown WR DET | — | 14.00 | 9/19 | 100.0 |
14 | J. Jefferson WR MIN Justin Jefferson WR MIN | — | 15.00 | 5/25 | 100.0 |
21 | J. Chase WR CIN Ja'Marr Chase WR CIN | — | 20.50 | 13/28 | 100.0 |
23 | T. Hill WR MIA Tyreek Hill WR MIA | 1 | 21.50 | 12/31 | 100.0 |
26 | P. Nacua WR LAR Puka Nacua WR LAR | — | 26.50 | 22/31 | 100.0 |
33 | A. Brown WR PHI A.J. Brown WR PHI | 1 | 32.50 | 28/37 | 100.0 |
38 | M. Harrison Jr. WR ARI Marvin Harrison Jr. WR ARI | — | 35.50 | 10/61 | 100.0 |
42 | D. Samuel WR SF Deebo Samuel WR SF | — | 38.50 | 33/44 | 100.0 |
43 | D. Moore WR CHI Bears' DJ Moore: Inks extension DJ Moore WR CHI Bears' DJ Moore: Inks extension | — | 39.00 | 10/68 | 100.0 |
45 | N. Collins WR HOU Nico Collins WR HOU | -1 | 40.00 | 32/48 | 100.0 |
47 | G. Wilson WR NYJ Garrett Wilson WR NYJ | 1 | 41.00 | 26/56 | 100.0 |
48 | B. Aiyuk WR SF Brandon Aiyuk WR SF | -1 | 41.00 | 36/46 | 100.0 |
52 | C. Olave WR NO Saints' Chris Olave: Exits practice with hip injury Hip: Questionable for Week 1 vs. Carolina Chris Olave WR NO Saints' Chris Olave: Exits practice with hip injury Hip: Questionable for Week 1 vs. Carolina | — | 42.50 | 32/53 | 100.0 |
63 | D. Metcalf WR SEA DK Metcalf WR SEA | — | 53.50 | 49/58 | 100.0 |
66 | D. Smith WR PHI DeVonta Smith WR PHI | — | 54.50 | 46/63 | 100.0 |
67 | J. Waddle WR MIA Jaylen Waddle WR MIA | — | 55.00 | 43/67 | 100.0 |
68 | T. Higgins WR CIN Tee Higgins WR CIN | — | 55.00 | 45/65 | 100.0 |
69 | Z. Flowers WR BAL Zay Flowers WR BAL | 1 | 56.00 | 39/73 | 100.0 |
70 | T. Dell WR HOU Tank Dell WR HOU | -1 | 56.00 | 38/74 | 100.0 |
74 | M. Evans WR TB Mike Evans WR TB | 2 | 60.00 | 41/79 | 100.0 |
80 | D. Adams WR LV Davante Adams WR LV | — | 66.00 | 66/66 | 100.0 |
81 | M. Pittman WR IND Michael Pittman WR IND | — | 68.00 | 53/83 | 100.0 |
82 | D. London WR ATL Drake London WR ATL | 2 | 68.00 | 44/92 | 100.0 |
84 | G. Pickens WR PIT George Pickens WR PIT | -2 | 68.00 | 62/74 | 100.0 |
87 | M. Nabers WR NYG Malik Nabers WR NYG | — | 72.50 | 30/115 | 100.0 |
89 | J. Addison WR MIN Jordan Addison WR MIN | -1 | 73.00 | 64/82 | 100.0 |
92 | J. Reed WR GB Jayden Reed WR GB | -1 | 76.00 | 70/82 | 100.0 |
95 | S. Diggs WR HOU Stefon Diggs WR HOU | — | 78.50 | 64/93 | 100.0 |
100 | A. Cooper WR CLE Amari Cooper WR CLE | — | 82.00 | 50/114 | 100.0 |
101 | C. Kupp WR LAR Cooper Kupp WR LAR | — | 83.50 | 57/110 | 100.0 |
103 | R. Odunze WR CHI Rome Odunze WR CHI | — | 85.00 | 45/125 | 100.0 |
104 | R. Rice WR KC Rashee Rice WR KC | — | 86.00 | 86/86 | 50.0 |
107 | X. Legette WR CAR Xavier Legette WR CAR | — | 88.00 | 88/88 | 50.0 |
108 | M. Brown WR KC Illness: Questionable for Week 1 vs. Baltimore Marquise Brown WR KC Illness: Questionable for Week 1 vs. Baltimore | — | 88.50 | 43/134 | 100.0 |
111 | T. McLaurin WR WAS Terry McLaurin WR WAS | — | 89.50 | 71/108 | 100.0 |
113 | R. Pearsall WR SF Ricky Pearsall WR SF | — | 91.00 | 91/91 | 50.0 |
117 | B. Thomas Jr. WR JAC Brian Thomas Jr. WR JAC | -1 | 94.50 | 67/122 | 100.0 |
121 | X. Worthy WR KC Xavier Worthy WR KC | — | 97.00 | 83/111 | 100.0 |
125 | J. Smith-Njigba WR SEA Jaxon Smith-Njigba WR SEA | — | 100.50 | 70/131 | 100.0 |
130 | K. Allen WR CHI Keenan Allen WR CHI | — | 105.00 | 55/155 | 100.0 |
136 | C. Watson WR GB Christian Watson WR GB | — | 109.50 | 109/110 | 100.0 |
137 | K. Coleman WR BUF Keon Coleman WR BUF | — | 110.50 | 76/145 | 100.0 |
138 | L. McConkey WR LAC Ladd McConkey WR LAC | — | 111.50 | 77/146 | 100.0 |
142 | C. Godwin WR TB Chris Godwin WR TB | — | 115.50 | 108/123 | 100.0 |
143 | C. Kirk WR JAC Christian Kirk WR JAC | — | 115.50 | 107/124 | 100.0 |
147 | D. Hopkins WR TEN DeAndre Hopkins WR TEN | — | 118.50 | 62/175 | 100.0 |
160 | A. Mitchell WR IND Colts' Adonai Mitchell: Even split for No. 3 WR competition Adonai Mitchell WR IND Colts' Adonai Mitchell: Even split for No. 3 WR competition | -1 | 127.50 | 96/159 | 100.0 |
162 | D. Johnson WR CAR Diontae Johnson WR CAR | — | 128.50 | 109/148 | 100.0 |
163 | M. Mims WR DEN Marvin Mims WR DEN | — | 129.00 | 129/129 | 50.0 |
165 | J. Williams WR DET Jameson Williams WR DET | — | 129.50 | 119/140 | 100.0 |
167 | C. Sutton WR DEN Courtland Sutton WR DEN | — | 130.50 | 75/186 | 100.0 |
170 | C. Ridley WR TEN Calvin Ridley WR TEN | — | 132.50 | 121/144 | 100.0 |
171 | J. Polk WR NE Ja'Lynn Polk WR NE | — | 133.00 | 133/133 | 50.0 |
172 | T. Patrick WR DEN Tim Patrick WR DEN | 1 | 134.00 | 134/134 | 50.0 |
177 | R. Shaheed WR NO Rashid Shaheed WR NO | — | 139.50 | 106/173 | 100.0 |
180 | J. Jeudy WR CLE Leg: Questionable for Week 1 vs. Dallas Jerry Jeudy WR CLE Leg: Questionable for Week 1 vs. Dallas | — | 142.50 | 128/157 | 100.0 |
181 | R. Doubs WR GB Romeo Doubs WR GB | — | 143.50 | 117/170 | 100.0 |
182 | M. Corley WR NYJ Malachi Corley WR NYJ | — | 145.00 | 145/145 | 50.0 |
188 | T. Franklin WR DEN Troy Franklin WR DEN | — | 154.00 | 154/154 | 50.0 |
190 | D. Wicks WR GB Dontayvion Wicks WR GB | — | 156.00 | 150/162 | 100.0 |
191 | T. Lockett WR SEA Tyler Lockett WR SEA | — | 156.50 | 93/220 | 100.0 |
192 | J. Meyers WR LV Jakobi Meyers WR LV | — | 157.00 | 118/196 | 100.0 |
195 | J. Downs WR IND Josh Downs WR IND | — | 159.00 | 153/165 | 100.0 |
202 | J. Dotson WR WAS Jahan Dotson WR WAS | — | 165.00 | 164/166 | 100.0 |
203 | K. Shakir WR BUF Khalil Shakir WR BUF | — | 165.00 | 141/189 | 100.0 |
204 | J. Palmer WR LAC Josh Palmer WR LAC | 1 | 166.00 | 161/171 | 100.0 |
205 | C. Samuel WR BUF Curtis Samuel WR BUF | -1 | 166.00 | 156/176 | 100.0 |
206 | G. Davis WR JAC Gabe Davis WR JAC | — | 166.00 | 135/197 | 100.0 |
212 | M. Williams WR NYJ Knee - ACL: Physically Unable to Perform. Expected Return - Week 2 Mike Williams WR NYJ Knee - ACL: Physically Unable to Perform. Expected Return - Week 2 | -1 | 171.00 | 119/223 | 100.0 |
214 | D. Parker WR PHI DeVante Parker WR PHI | — | 172.00 | 172/172 | 50.0 |
216 | J. Burton WR CIN Jermaine Burton WR CIN | — | 174.00 | 174/174 | 100.0 |
217 | R. Wilson WR PIT Steelers' Roman Wilson: Avoids serious injury Ankle: Questionable for Week 1 at Atlanta Roman Wilson WR PIT Steelers' Roman Wilson: Avoids serious injury Ankle: Questionable for Week 1 at Atlanta | — | 174.50 | 171/178 | 100.0 |
219 | J. Reynolds WR DEN Josh Reynolds WR DEN | — | 177.00 | 177/177 | 50.0 |
220 | B. Cooks WR DAL Brandin Cooks WR DAL | 1 | 178.00 | 124/232 | 100.0 |
221 | L. McCaffrey WR WAS Luke McCaffrey WR WAS | -1 | 178.00 | 178/178 | 50.0 |
223 | J. McMillan WR TB Jalen McMillan WR TB | — | 180.00 | 180/180 | 50.0 |
229 | B. Rice WR LAC Brenden Rice WR LAC | -1 | 183.00 | 183/183 | 50.0 |
230 | M. Wilson WR ARI Michael Wilson WR ARI | — | 183.50 | 158/209 | 100.0 |
235 | Q. Johnston WR LAC Quentin Johnston WR LAC | — | 185.50 | 180/191 | 100.0 |
241 | W. Robinson WR NYG Wan'Dale Robinson WR NYG | -1 | 188.00 | 151/225 | 100.0 |
245 | K. Bourne WR NE Knee - ACL: Physically Unable to Perform. Expected Return - Week 2 Kendrick Bourne WR NE Knee - ACL: Physically Unable to Perform. Expected Return - Week 2 | — | 190.50 | 127/254 | 100.0 |
249 | D. Douglas WR NE Patriots' DeMario Douglas: Logs 7-on-7 snaps Hand: Questionable for Week 1 at Cincinnati Demario Douglas WR NE Patriots' DeMario Douglas: Logs 7-on-7 snaps Hand: Questionable for Week 1 at Cincinnati | — | 192.50 | 157/228 | 100.0 |
255 | D. Chark WR LAC DJ Chark WR LAC | — | 196.00 | 143/249 | 100.0 |
259 | A. Perry WR NO Saints' A.T. Perry: Slow start to camp A.T. Perry WR NO Saints' A.T. Perry: Slow start to camp | -1 | 199.00 | 126/272 | 100.0 |
262 | R. Bateman WR BAL Ravens' Rashod Bateman: Not practicing Upper Body: Questionable for Week 1 at Kansas City Rashod Bateman WR BAL Ravens' Rashod Bateman: Not practicing Upper Body: Questionable for Week 1 at Kansas City | — | 201.50 | 170/233 | 100.0 |
265 | A. Thielen WR CAR Adam Thielen WR CAR | — | 203.50 | 144/263 | 100.0 |
273 | J. Baker WR NE Javon Baker WR NE | — | 217.00 | 217/217 | 50.0 |
276 | N. Brown WR HOU Noah Brown WR HOU | — | 218.50 | 129/308 | 100.0 |
277 | D. Robinson WR LAR Demarcus Robinson WR LAR | — | 218.50 | 169/268 | 100.0 |
279 | D. Mooney WR ATL Darnell Mooney WR ATL | — | 221.00 | 221/221 | 50.0 |
281 | O. Beckham Jr. WR MIA Undisclosed: Physically Unable to Perform. Expected Return - Week 2 Odell Beckham Jr. WR MIA Undisclosed: Physically Unable to Perform. Expected Return - Week 2 | — | 224.00 | 166/282 | 100.0 |
282 | D. Walker WR BAL Devontez Walker WR BAL | — | 224.00 | 224/224 | 50.0 |
284 | D. Slayton WR NYG Darius Slayton WR NYG | — | 229.50 | 150/309 | 100.0 |
294 | J. Hyatt WR NYG Jalin Hyatt WR NYG | — | 242.00 | 242/242 | 50.0 |
295 | R. Moore WR ATL Rondale Moore WR ATL | — | 243.00 | 243/243 | 50.0 |
296 | M. Washington WR MIA Malik Washington WR MIA | — | 244.00 | 244/244 | 50.0 |
301 | J. Cowing WR SF Hamstring: Questionable for Week 1 vs. N.Y. Jets Jacob Cowing WR SF Hamstring: Questionable for Week 1 vs. N.Y. Jets | — | 250.00 | 250/250 | 50.0 |
303 | T. Burks WR TEN Treylon Burks WR TEN | — | 253.00 | 253/253 | 50.0 |
304 | J. Thrash WR CLE Jamari Thrash WR CLE | — | 255.00 | 255/255 | 50.0 |
305 | T. Boyd WR TEN Tyler Boyd WR TEN | — | 256.00 | 256/256 | 50.0 |
308 | T. Tucker WR LV Tre Tucker WR LV | — | 260.00 | 260/260 | 50.0 |
309 | E. Moore WR CLE Elijah Moore WR CLE | — | 262.00 | 262/262 | 50.0 |
310 | J. Tolbert WR DAL Jalen Tolbert WR DAL | — | 264.00 | 264/264 | 50.0 |
314 | T. Palmer WR TB Trey Palmer WR TB | — | 269.00 | 269/269 | 50.0 |
317 | Z. Jones WR ARI Zay Jones WR ARI | — | 273.00 | 273/273 | 50.0 |
320 | J. Wilson WR PHI Johnny Wilson WR PHI | — | 276.00 | 276/276 | 50.0 |
327 | J. Mingo WR CAR Jonathan Mingo WR CAR | — | 285.00 | 285/285 | 50.0 |
329 | C. Tillman WR CLE Cedric Tillman WR CLE | — | 287.00 | 287/287 | 50.0 |
338 | K. Osborn WR NE K.J. Osborn WR NE | — | 296.00 | 296/296 | 50.0 |
339 | C. Claypool WR BUF Bills' Chase Claypool: Another missed practice Toe: Questionable for Week 1 vs. Arizona Chase Claypool WR BUF Bills' Chase Claypool: Another missed practice Toe: Questionable for Week 1 vs. Arizona | — | 297.00 | 297/297 | 50.0 |
342 | A. Smith WR PHI Ainias Smith WR PHI | — | 300.00 | 300/300 | 50.0 |
343 | N. Harry WR MIN N'Keal Harry WR MIN | — | 301.00 | 301/301 | 50.0 |
345 | A. Iosivas WR CIN Andrei Iosivas WR CIN | — | 303.00 | 303/303 | 50.0 |
346 | G. Dortch WR ARI Greg Dortch WR ARI | — | 304.00 | 304/304 | 50.0 |
347 | A. Pierce WR IND Colts' Alec Pierce: Splitting reps at No. 3 WR Alec Pierce WR IND Colts' Alec Pierce: Splitting reps at No. 3 WR | — | 305.00 | 305/305 | 50.0 |
351 | X. Gipson WR NYJ Leg: Questionable for Week 1 at San Francisco Xavier Gipson WR NYJ Leg: Questionable for Week 1 at San Francisco | — | 311.00 | 311/311 | 50.0 |
353 | K. Toney WR KC Kadarius Toney WR KC | — | 313.00 | 313/313 | 50.0 |
355 | T. Atwell WR LAR Tutu Atwell WR LAR | — | 315.00 | 315/315 | 50.0 |
359 | J. Smith-Schuster WR NE JuJu Smith-Schuster WR NE | — | 319.00 | 319/319 | 50.0 |
361 | C. Johnson WR LAC Cornelius Johnson WR LAC | — | 321.00 | 321/321 | 50.0 |
364 | J. Coker WR CAR Jalen Coker WR CAR | — | 324.00 | 324/324 | 50.0 |
368 | S. Moore WR KC Skyy Moore WR KC | — | 328.00 | 328/328 | 50.0 |
371 | J. Metchie III WR HOU John Metchie III WR HOU | — | 331.00 | 331/331 | 50.0 |
372 | C. Jones WR CIN Charlie Jones WR CIN | — | 332.00 | 332/332 | 50.0 |
375 | K. Boutte WR NE Kayshon Boutte WR NE | — | 335.00 | 335/335 | 50.0 |
376 | J. Jennings WR SF Jauan Jennings WR SF | — | 336.00 | 336/336 | 50.0 |
ncG1vNJzZmivp6x7pK7SrKeoqqSoe6S7zGidmqaklsC6e8Wopq2akaG5cLDRmp2tZ5GrsrOtxp6qaJqfqbVwtJGhZpCKXw%3D%3D